Description
| Parameter | Specification |
|---|
| Model | ESS-BS[E] |
| Load Cell Input | 1–6 Load Cells (Strain Gauge, 350Ω–1000Ω) |
| Excitation Voltage | 5 VDC / 10 VDC (Internally Generated) |
| Input Signal Range | 0 – 20 mV (Typical ±3.3 mV/V) |
| Speed Input | Digital Pulse Input (from Proximity Switch or Encoder) |
| Display | 2 line LCD (Flow Rate / Total / Speed) |
| Display Resolution | Configurable: 0.1 to 1 kg/ton |
| Flow Rate Units | TPH / kg/hr |
| Totalizer | 8-digit Cumulative Total (Resettable) |
| Zero and Span Calibration | Via Front Panel Keypad or Auto-Calibration |
| Operating Voltage | 230V AC, 50Hz |



Reviews
There are no reviews yet.