Description
| Parameter | Specification |
|---|
| Model | ESS-BS-INT |
| Load Cell Input | Up to 8 Load Cells (350Ω–1000Ω, mV signal) |
| Excitation Voltage | 5 VDC / 10 VDC (Internally Regulated, Short-Circuit Protected) |
| Speed Input | Digital Pulse (Proximity, Encoder, or Rotary Shaft Sensor) |
| Speed Resolution | Up to 5000 PPR (pulses per revolution) |
| Flow Rate Range | 0.01 TPH to 10,000 TPH |
| Totalizer | 10-digit Non-Resettable & Resettable Totalizers |
| Display | 7″ Touchscreen HMI |
| Calibration | Auto, Test Chain, Span Weight, Software-Based |
| Accuracy | ±0.25% to ±0.5% of Full Scale |
| Weighing Modes | Continuous / Batch / Loadout |
| Belt Length Compensation | Yes – Programmable Belt Length & Speed |



Reviews
There are no reviews yet.