Description
| Parameter | Specification |
|---|
| Model | ESSH10 |
| Display Type | Colour Graphical 7″ Touch Display |
| Input Signal | Digital Loadcell Signal |
| Reports | 10000 Records |
| User Interface | Customised user Interface as per the application |
| Outputs | 4 Normally Open Relay Switch Outputs AC250V/DC24V, 1A |
| Inputs | 4 Digital inputs |
| Communication | RS-485 MODBUS RTU / RS232 / Ethernet Modbus TCP |
| Power Supply | 24 VDC , 30W |
| Mounting Type | Panel Door Mounted |
| Operating Temp. Range | -10°C to +60°C |
| Protection Class | IP65 |


Reviews
There are no reviews yet.